|
|
Step 6, Connectors
Step 6, Component List
| Quantity | Color | Components |
| 1 | Red | Connector, RCA audio, White |
| 1 | Blue | Connector, RCA audio, Red |
| 1 | Green | Connector, Stereo Headphone Jack |
| 1 | Yellow | Connector, Molex Header, 4 pin, 0.1 inch |
| 1 | Orange | Connector, Molex Header, 2 pin, 0.1 inch |
| 1 | Violet | Connector, D-Sub 9F |
Step 6, Notes
Check the Molex header polarities. They should be inserted as shown, with the
polarizing table facing the center of the board.
Hi-Res Images Available
These eleven assembly diagrams are also available as high resolution
TIFF files that will look better when printed.
|